Fastest 100 metres runners
[edit]Men
See also: 10-second barrier
Updated 30 June 2012[11]
Rank | Fastest time (s) | Wind (m/s) | Athlete | Country | Date | Location |
---|---|---|---|---|---|---|
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
4 | 9.75 | +1.1 | Yohan Blake | Jamaica | 29 June 2012 | Kingston |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9.80 | +1.8 | Justin Gatlin | United States | 24 June 2012 | Eugene | |
9 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
+0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
Usain Bolt
Tyson Gay
Justin Gatlin
No comments:
Post a Comment