GARETH ROBERTS
EAST VALLEY CONSULTING
MORE AT MOTORTREND.COM
As we did last year, for "World's Greatest Drag Race 2" (creative title, we know), we lined up this year's Best Driver's Car contenders on a retired runway at the El Toro Marine Corps base and let them loose in an all-out run to the quarter-mile checkered flag. It's the perfect capper to our Best Driver's Car Week.
All of us here at Motor Trend hope you enjoy watching "World's Greatest Drag Race 2" as much as we did producing it. Without further ado, turn up the volume and let 'er rip!
The cars
Though we were down two cars from a year ago, this year's nine-car field was almost as stellar when it came to total horsepower and overall cost of the sheetmetal on hand. How does roughly $1.2 million and 4700 horsepower sound? Yeah, we thought so.
Here's how this year's BDC contenders stacked up against last year's:
2012 BDC Competitor | Base Price (Rounded Up) | Horsepower/Torque (lb-ft) |
2012 Chevrolet Camaro ZL1 | $56,000 | 580/556 |
2013 Ford Shelby GT500 | $55,000 | 662/631 |
2012 Jaguar XKR-S | $133,000 | 550/502 |
2011 Lamborghini Aventador LP700-4 | $383,000 | 691/509 |
2012 McLaren MP4-12C | $231,000 | 592/443 |
2013 Mercedes-Benz C63 AMG Black Series | $106,000 | 510/457 |
2013 Nissan GT-R Black Edition | $98,000 | 545/463 |
2012 Porsche Carrera S | $97,000 | 400/325 |
2013 Subaru BRZ | $28,000 | 200/151 |
Total | $1,187,000 | 4730/4037 |
2011 BDC Competitor | Base Price (Rounded Up) | Horsepower/Torque (lb-ft) |
2012 Audi R8 GT | $201,000 | 560/398 |
2012 BMW 1 Series M | $47,000 | 335/369 |
2012 Chevrolet Corvette Z06 with Z07 Package | $77,000 | 505/470 |
2010 Ferrari 458 Italia | $230,000 | 557/398 |
2012 Ford Mustang Boss 302 Laguna Seca | $48,000 | 444/380 |
2012 Lexus LFA | $380,000 | 552/354 |
2011 Lotus Evora S | $77,000 | 345/295 |
2012 Mercedes-Benz SLS AMG | $187,000 | 563/479 |
2012 Nissan GT-R | $91,000 | 530/448 |
2012 Porsche Cayman R | $67,000 | 330/273 |
2011 Porsche 911 GT3 RS | $140,000 | 450/317 |
Total | $1,545,000 | 5171/4181 |
The Test Team's Take
Our ace test crew consists of road test editor Scott Mortara, associate road test editor and Motor Trend YouTube star Carlos Lago, testing director Kim Reynolds, and technical director Frank Markus. In any given year they'll gather instrumented data on hundreds of new rides, from the tiniest Fiat to the beastliest Lamborghini. More often than not, they're the ones who teach the rest of us how to properly launch a vehicle. Cars can be finicky, especially in multi-launch "World's Greatest Drag Race" situations.
Gareth Roberts
East Valley Consulting
Scottsdale Arizona
No comments:
Post a Comment